ATEX Approved Industrial Vacuum Cleaners
BVC has developed a range of electric powered and compressed air driven machines for use in potencially explosive atmospheres where the presence of gases,
Cleaner Specifications
| Model | Input (Volts) | Input (kW) | Collection volume bin up to litres | Wet or Dry | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| AV30D WorD AIR VAC ATEX G2 D22 | - | - | 30 ltrs | W or D | £1,216.52 | ![]() |
| AV30H AIR VAC ATEX G2 D22 | - | - | 30 ltrs | D | £1,338.26 | ![]() |
| IV40D 0.9kw 110/1/50-60 ATEX D22 | 110 | 0.9 | 40 ltrs | D | £2,134.78 | ![]() |
| IV40D 1.0kw 230/1/50-60 ATEX D22 | 230 | 1.0 | 40 ltrs | D | £2,134.78 | ![]() |
| IV40H 0.9kw 110/1/50-60 ATEX D22 | 110 | 0.9 | 40 ltrs | D | £2,184.35 | ![]() |
| IV40H 1.0kw 230/1/50-60 ATEX D22 | 230 | 1.0 | 40 ltrs | D | £2,184.35 | ![]() |
| IV60SFA 2.2kw 400/3 ATEX D21G1 | 400 | 2.2 | 42 ltrs | W or D | £5,500.00 | ![]() |
| IV60SFA 1.1kw 400/3 ATEX D21G1 | 400 | 1.1 | 42 ltrs | W or D | £5,500.00 | ![]() |
| IV60SFA 1.1kw 230/1 ATEX D21G1 | 230 | 1.1 | 42 ltrs | W or D | £5,500.00 | ![]() |
| IV60SFA 0.75kw 230/1 ATEX D21G1 | 230 | 0.75 | 42 ltrs | W or D | £5,500.00 | ![]() |



